Mails.so vs Mailchimp
A side-by-side comparison of two leading email marketing tools β pricing, features, ratings, and use cases.
π OVERALL WINNER
Mailchimp
World's most popular email marketing platform
Free
β
β
β
β
3.5
Visit Mailchimp β
π Side-by-side comparison
| Metric | Mails.so | Mailchimp |
|---|---|---|
| Starting Price | $5/mo | π Free |
| Plan Count | 4 | 4 |
| Has Free Plan | β No | π β Yes |
| Free Trial | β Yes | β Yes |
| Overall Rating | 2.3/5 | π 3.5/5 |
| Features Score | 1.0/5 | π 3.5/5 |
| Deliverability Score | 2.3/5 | π 3.5/5 |
| Value Score | 3.3/5 | 3.3/5 |
| Features Count | 3 tracked | π 7 tracked |
| Support Channels | 2 channels | π 4 channels |
When to choose Mails.so
- Built for: Cold Outreach, Startup, Affiliate Marketer, Solo Creator
When to choose Mailchimp
- You want a free plan to start with no credit card
- Built for: Newsletter, Free Forver Plan, Form & Landing Page Builder, Nonprofit