Drip Review 2026
E-commerce email marketing with revenue attribution
E-commerce email marketing focused on DTC brands. Strong Klaviyo alternative with more flexible cross-platform integration.
Best for: Mid-sized DTC brands wanting e-commerce automation across multiple platforms (Shopify, BigCommerce, WooCommerce).
✅ Pros
- Visual workflow builder more intuitive than Klaviyo's
- Strong content personalization tokens (dynamic product blocks)
- Better integration with smaller-store platforms (BigCommerce, WooCommerce)
- More forgiving pricing curve under 5,000 contacts
- Pre-built revenue-focused flows
⚠️ Cons
- No free plan (14-day trial)
- Smaller ecosystem of integrations vs Klaviyo
- Less Shopify-native than Klaviyo (still solid)
- SMS not bundled (need add-on)
👍 When to choose Drip
Choose Drip if you sell on multiple platforms (not just Shopify), are a mid-sized DTC brand, and want Klaviyo-style automation at lower entry pricing. Strong for brands using BigCommerce or custom platforms.
👎 When to avoid
Avoid if you're Shopify-only (Klaviyo's deeper integration wins), running B2B (ActiveCampaign better), or under $5k/mo revenue (overkill).
📊 vs Competitors
Cheaper than Klaviyo at small list sizes. More cross-platform than Klaviyo. Less B2B than ActiveCampaign.
📋 Drip Pricing Plans
| Plan | Monthly | Yearly | Contacts | Emails/mo | Type | |
|---|---|---|---|---|---|---|
| 2500 | $39 | — | 2,500 | -1 | Paid | Get Started |
| 120000 | $1399 | — | 120,000 | 1,440,000 | Paid | Get Started |
| 115000 | $1349 | — | 115,000 | 1,380,000 | Paid | Get Started |
| 105000 | $1249 | — | 105,000 | 1,260,000 | Paid | Get Started |
| 110000 | $1299 | — | 110,000 | 1,320,000 | Paid | Get Started |
| 100000 | $1199 | — | 100,000 | 1,200,000 | Paid | Get Started |
| 95000 | $1149 | — | 95,000 | 1,140,000 | Paid | Get Started |
| 90000 | $1099 | — | 90,000 | 1,080,000 | Paid | Get Started |
| 85000 | $1049 | — | 85,000 | 1,020,000 | Paid | Get Started |
| 80000 | $999 | — | 80,000 | 960,000 | Paid | Get Started |
| 75000 | $949 | — | 75,000 | 900,000 | Paid | Get Started |
| 70000 | $899 | — | 70,000 | 840,000 | Paid | Get Started |
| 65000 | $849 | — | 65,000 | 780,000 | Paid | Get Started |
| 60000 | $799 | — | 60,000 | 720,000 | Paid | Get Started |
| 55000 | $749 | — | 55,000 | 660,000 | Paid | Get Started |
| 50000 | $699 | — | 50,000 | 600,000 | Paid | Get Started |
| 45000 | $649 | — | 45,000 | 540,000 | Paid | Get Started |
| 40000 | $609 | — | 40,000 | 480,000 | Paid | Get Started |
| 37500 | $569 | — | 37,500 | 450,000 | Paid | Get Started |
| 35000 | $529 | — | 35,000 | 420,000 | Paid | Get Started |
| 32500 | $489 | — | 32,500 | 390,000 | Paid | Get Started |
| 30000 | $449 | — | 30,000 | -1 | Paid | Get Started |
| 27500 | $409 | — | 27,500 | -1 | Paid | Get Started |
| 25000 | $369 | — | 25,000 | -1 | Paid | Get Started |
| 22500 | $329 | — | 22,500 | -1 | Paid | Get Started |
| 20000 | $289 | — | 20,000 | -1 | Paid | Get Started |
| 17500 | $249 | — | 17,500 | -1 | Paid | Get Started |
| 15000 | $209 | — | 15,000 | -1 | Paid | Get Started |
| 12500 | $169 | — | 12,500 | -1 | Paid | Get Started |
| 10000 | $154 | — | 10,000 | -1 | Paid | Get Started |
| 9000 | $139 | — | 9,000 | -1 | Paid | Get Started |
| 8000 | $124 | — | 8,000 | -1 | Paid | Get Started |
| 7000 | $109 | — | 7,000 | -1 | Paid | Get Started |
| 6000 | $99 | — | 6,000 | -1 | Paid | Get Started |
| 5000 | $89 | — | 5,000 | -1 | Paid | Get Started |
| 4500 | $79 | — | 4,500 | -1 | Paid | Get Started |
| 4000 | $69 | — | 4,000 | -1 | Paid | Get Started |
| 3500 | $59 | — | 3,500 | -1 | Paid | Get Started |
| 3000 | $49 | — | 3,000 | -1 | Paid | Get Started |
| Contact us | Custom | — | Unlimited | -1 | Paid | Get Started |
| 180000 | $1999 | — | 180,000 | 2,160,000 | Paid | Get Started |
| 170000 | $1899 | — | 170,000 | 2,040,000 | Paid | Get Started |
| 160000 | $1799 | — | 160,000 | 1,920,000 | Paid | Get Started |
| 150000 | $1699 | — | 150,000 | 1,800,000 | Paid | Get Started |
| 140000 | $1599 | — | 140,000 | 1,680,000 | Paid | Get Started |
| 135000 | $1549 | — | 135,000 | 1,620,000 | Paid | Get Started |
| 130000 | $1449 | — | 130,000 | 1,560,000 | Paid | Get Started |
⚡ Features
🎯 Best For
📊 Quality Scores
🔗 Compare with similar tools
Drip sounds right for you?
Click below to start a free trial or sign up — affiliate link, supports MailEyes at no cost to you.
Visit Drip ↗